XLX Multiprotocol Gateway Reflector
   XLX229 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 7 days 05:24:22
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 SwitzerlandSwitzerland HB3YEF-D Dongle 03.11.2026 20:36 7 days 05:23:55 s DCS F 37.17.234.251
2 SwitzerlandSwitzerland HB9EVF-D Dongle 03.11.2026 20:37 7 days 05:23:55 s DCS D 193.223.87.254
3 SwitzerlandSwitzerland HB9DR-B 70cm 04.11.2026 17:15 7 days 05:23:40 s DMRMmdvm D 195.225.116.246
4 FranceFrance F6ZBO-B 70cm 07.11.2026 08:23 3 days 17:36:23 s IMRS B 86.196.220.225
5 NetherlandsNetherlands PA7LIM-D Dongle 09.11.2026 11:08 3 days 04:57:44 s DCS D 90.145.156.243
6 SwitzerlandSwitzerland HB9BC-C 2m 09.11.2026 20:08 2 days 04:16:49 s DExtra D 178.197.200.90
7 SwitzerlandSwitzerland HB3YGL-B 70cm 09.11.2026 03:01 1 days 22:59:12 s DCS D 109.202.197.249
8 SwitzerlandSwitzerland HB9BBM-B 70cm 09.11.2026 03:01 1 days 22:59:12 s DCS D 178.199.162.140
9 SwitzerlandSwitzerland HB9GNZ-B 70cm 09.11.2026 03:01 1 days 22:59:08 s DCS D 87.102.193.51
10 SwitzerlandSwitzerland HB9HJL-B 70cm 09.11.2026 03:01 1 days 22:59:05 s DCS D 83.78.3.122
11 SwitzerlandSwitzerland HB9EAS-B 70cm 09.11.2026 04:01 1 days 21:59:04 s DCS D 194.230.160.53
12 SwitzerlandSwitzerland HB9GVC-A 23cm 09.11.2026 12:42 1 days 13:18:05 s DCS D 46.126.216.14
13 SwitzerlandSwitzerland HB9IJS-B 70cm 10.11.2026 01:40 1 days 00:20:07 s DCS D 92.104.205.86
14 SwitzerlandSwitzerland HB9HOI-B 70cm 10.11.2026 02:41 0 days 23:19:10 s DCS D 178.22.109.46
15 SwitzerlandSwitzerland HB9ZRH-C 2m 10.11.2026 03:25 0 days 22:34:38 s DCS D 146.4.36.177
16 SwitzerlandSwitzerland HB3YAQ-D Dongle 10.11.2026 03:30 0 days 22:29:18 s DCS D 188.62.166.112
17 SwitzerlandSwitzerland HB3XTK-B 70cm 10.11.2026 03:31 0 days 22:28:42 s DCS D 79.254.183.249
18 SwitzerlandSwitzerland HB9HJI-C 2m 10.11.2026 03:36 0 days 22:24:02 s DCS D 80.219.225.6
19 SwitzerlandSwitzerland HB9ENR-B 70cm 10.11.2026 14:16 0 days 11:53:24 s DCS D 92.105.185.226
20 SwitzerlandSwitzerland HB3YDT-B 70cm 10.11.2026 15:56 0 days 10:04:11 s DCS D 51.154.254.38
21 SwitzerlandSwitzerland HB3YPW-B 70cm 10.11.2026 18:24 0 days 07:36:13 s DCS D 84.73.85.38
22 SwitzerlandSwitzerland HB9LU-B 70cm 10.11.2026 23:00 0 days 03:00:03 s DCS D 109.164.248.114
23 SwitzerlandSwitzerland HB9DR-B 70cm 11.11.2026 00:00 0 days 01:59:30 s DCS D 176.10.105.14
24 SwitzerlandSwitzerland HB9TZS-B 70cm 11.11.2026 01:01 0 days 00:59:02 s DCS D 92.104.120.92
25 SwitzerlandSwitzerland HB9EKJ-B 70cm 11.11.2026 01:07 0 days 00:53:14 s DCS D 157.143.37.144
26 SwitzerlandSwitzerland HB9ZG-B 70cm 11.11.2026 01:44 0 days 00:15:42 s DCS D 62.2.193.215
27 SwitzerlandSwitzerland HB9DSF-B 70cm 11.11.2026 01:47 0 days 00:12:48 s DCS D 188.63.23.47
hb9pae@swiss-artg.ch